¡¡ Home       About us        Products        Certificate       Feed back       Contact us
¡¡ ¡¡ ¡¡
¡¡
¡¡
Electrical Items >> pcb Transformer >> EI28/12-1.0VA ¡¡

EI28/12-1.0VA Encapsulated Transformer
Safety transformer/Short-circuit-proof
Vacuum Filled
Split Bobbin Design
Temperature Class ta 70¡æ/B
Dielectric Strength 4500Vrms
Weight£º  75  grams
¡¡Accrding to£º

¡¡EI28/12-1.0VA
PART NO Primary[V] Secondary[V] Current[mA] Pin No-Load Voltage[V] Schematic No
EI2812-E-0100-060-S 230v~ 6 166.0 1+5/7+9 8.5 1
EI2812-E-0100-090-S 230v~ 9 111.0 1+5/7+9 12.5 1
EI2812-E-0100-120-S 230v~ 12 84.0 1+5/7+9 16.3 1
EI2812-E-0100-150-S 230v~ 15 66.0 1+5/7+9 20.2 1
EI2812-E-0100-180-S 230v~ 18 55.0 1+5/7+9 24.2 1
EI2812-E-0100-240-S 230v~ 24 42.0 1+5/7+9 32.2 1
EI2812-E-0100-060-D 230V~ 2¡Á6 2¡Á84.0 1+5/6+7-9+10 2¡Á8.3 2
EI2812-E-0100-075-D 230v~ 2¡Á7.5 2¡Á66.6 1+5/6+7-9+10 2¡Á10.5 2
EI2812-E-0100-090-D 230v~ 2¡Á9 2¡Á55.0 1+5/6+7-9+10 2¡Á11.9 2
EI2812-E-0100-120-D 230v~ 2¡Á12 2¡Á42.0 1+5/6+7-9+10 2¡Á16.2 2
EI2812-E-0100-150-D 230v~ 2¡Á15 2¡Á33.0 1+5*6+7-9+10 2¡Á20.4 2
EI2812-E-0100-180-D 230v~ 2¡Á18 2¡Á28.0 1+5/6+7-9+10 2¡Á24.2 2
EI2812-E-0100-240-D 230v~ 2¡Á24 2¡Á21.0 1+5/6+7-9+10 2¡Á32.1 2
EI2812-U-0100-060-S 115v~ 6 166.0 1+5/7+9 8.5 1
EI2812-U-0100-090-S 115v~ 9 111.0 1+5/7+9 12.5 1
EI2812-U-0100-120-S 115v~ 12 84.0 1+5/7+9 16.3 1
EI2812-U-0100-150-S 115v~ 15 66.0 1+5/7+9 20.2 1
EI2812-U-0100-180-S 115v~ 18 55.0 1+5/7+9 24.2 1
EI2812-U-0100-240-S 115v~ 24 42.0 1+5/7+9 32.2 1
EI2812-U-0100-060-D 115v~ 2¡Á6 2¡Á84.0 1+5/6+7-9+10 2¡Á8.3 2
EI2812-U-0100-075-D 115v~ 2¡Á7.5 2¡Á66.6 1+5/6+7-9+10 2¡Á10.5 2
EI2812-U-0100-090-D 115v~ 2¡Á9 2¡Á55.0 1+5/6+7-9+10 2¡Á11.9 2
EI2812-U-0100-120-D 115v~ 2¡Á12 2¡Á42.0 1+5/6+7-9+10 2¡Á16.2 2
EI2812-U-0100-150-D 115v~ 2¡Á15 2¡Á33.0 1+5/6+7-9+10 2¡Á20.4 1
EI2812-U-0100-180-D 115v~ 2¡Á18 2¡Á28.0 1+5/6+7-9+10 2¡Á24.2 2
EI2812-U-0100-240-D 115v~ 2¡Á24 2¡Á21.0 1+5/6+7-9+10 2¡Á32.1 2
EI2812-U2-0100-060-S 2*115v~ 6 166.0 1+2-4+5/7+9 8.5 3
EI2812-U2-0100-090-S 2*115v~ 9 111.0 1+2-4+5/7+9 12.5 3
EI2812-U2-0100-120-S 2*115v~ 12 84.0 1+2-4+5/7+9 16.3 3
EI2812-U2-0100-150-S 2*115v~ 15 66.0 1+2-4+5/7+9 20.2 3
EI2812-U2-0100-180-S 2*115v~ 18 55.0 1+2-4+5/7+9 24.2 3
EI2812-U2-0100-240-S 2*115v~ 24 42.0 1+2-4+5/7+9 32.2 3
EI2812-U2-0100-060-D 2*115v~ 2¡Á6 2¡Á84.0 1+2-4+5/6+7-9+10 2¡Á8.3 4
EI2812-U2-0100-240-D 2*115v~ 2¡Á24 2¡Á21.0 1+2-4+5/6+7-9+10 2¡Á32.1 4
EI2812-U2-0100-090-D 2*115v~ 2¡Á9 2¡Á55.0 1+2-4+5/6+7-9+10 2¡Á11.9 4
EI2812-U2-0100-120-D 2*115v~ 2¡Á12 2¡Á42.0 1+2-4+5/6+7-9+10 2¡Á16.2 4
EI2812-U2-0100-150-D 2*115v~ 2¡Á15 2¡Á33.0 1+2-4+5/6+7-9+10 2¡Á20.4 4
EI2812-U2-0100-180-D 2*115v~ 2¡Á18 2¡Á28.0 1+2-4+5/6+7-9+10 2¡Á24.2 4
EI2818-E-0200-120-S 230v~ 12 166.0 1+5/7+9 20.0 1
EI2818-E-0200-240-D 230v~ 2¡Á24 2¡Á42.0 1+5/6+7-9+10 2¡Á36.5 2

hits£º2179    addtime£º2012-03-30 £Ûback£Ý

¡¡
¡¡
¡¡
¡¡
¡¡

TEL:0086-577-27838284  Fax:0086-577-56847980  E-MAIL: sales@eraelectric.com