¡¡ Home       About us        Products        Certificate       Feed back       Contact us
¡¡ ¡¡ ¡¡
¡¡
¡¡
Electrical Items >> pcb Transformer >> EI20/6.1-0.35VA ¡¡

EI20/6.1-0.35VA Encapsulated Transformer
Safety transformer/Short-circuit-proof
Vacuum Filled Casting
Split Bobbin Design Winding
emperature Class ta 70¡æ/B
Dielectric Strength 4500Vrms
Weight£º25 grams
 
¡¡Accrding to£º

¡¡EI20/6.1-0.35VA
PART NO Primary[V] Secondary[V] Current[mA] Pin No-Load Voltage[V] Schematic No
EI2006-E-0035-040-S 230v~ 4 87.5 1+4/6+7 6.5 1
EI2006-E-0035-060-S 230v~ 6 58.3 1+4/6+7 9.7 1
EI2006-E-0035-090-S 230v~ 9 38.8 1+4/6+7 14.7 1
EI2006-E-0035-120-S 230v~ 12 29.1 1+4/6+7 20.0 1
EI2006-E-0035-150-S 230v~ 15 23.3 1+4/6+7 26.1 1
EI2006-E-0035-180-S 230v~ 18 19.4 1+4/6+7 31.3 1
EI2006-E-0035-240-S 230v~ 24 14.5 1+4/6+7 40.3 1
EI2006-E-0035-060-D 230v~ 2¡Á6 2¡Á29.1 1+4/5+6-7+8 2¡Á10.5 2
EI2006-E-0035-090-D 230v~ 2¡Á9 2¡Á19.4 1+4/5+6-7+8 2¡Á15.7 2
EI2006-E-0035-120-D 230v~ 2¡Á12 2¡Á14.5 1+4/5+6-7+8 2¡Á20.2 2
EI2006-E-0035-150-D 230v~ 2¡Á15 2¡Á11.6 1+4/5+6-7+8 2¡Á29.8 2
EI2006-E-0035-180-D 230v~ 2¡Á18 2¡Á9.7 1+4/5+6-7+8 2¡Á35.7 2
EI2006-E-0035-240-D 230v~ 2¡Á24 2¡Á7.2 1+4/5+6-7+8 2¡Á40.6 2
EI2006-U-0035-040-S 115v~ 4 87.5 1+4/6+7 6.5 1
EI2006-U-0035-060-S 115v~ 6 58.3 1+4/6+7 9.7 1
EI2006-U-0035-090-S 115v~ 9 38.8 1+4/6+7 14.7 1
EI2006-U-0035-120-S 115v~ 12 29.1 1+4/6+7 20.0 1
EI2006-U-0035-150-S 115v~ 15 23.3 1+4/6+7 26.1 1
EI2006-U-0035-180-S 115v~ 18 19.4 1+4/6+7 31.3 1
EI2006-U-0035-240-S 115v~ 24 14.5 1+4/6+7 40.3 1
EI2006-U-0035-060-D 115v~ 2¡Á6 2¡Á29.1 1+4/5+6-7+8 2¡Á10.5 2
EI2006-U-0035-090-D 115v~ 2¡Á9 2¡Á19.4 1+4/5+6-7+8 2¡Á15.7 2
EI2006-U-0035-120-D 115v~ 2¡Á12 2¡Á14.5 1+4/5+6-7+8 2¡Á20.2 2
EI2006-U-0035-150-D 115v~ 2¡Á15 2¡Á11.6 1+4/5+6-7+8 2¡Á29.8 2
EI2006-U-0035-180-D 115v~ 2¡Á18 2¡Á9.7 1+4/5+6-7+8 2¡Á35.7 2
EI2006-U-0035-240-D 115v~ 2¡Á24 2¡Á7.2 1+4/5+6-7+8 2¡Á40.6 2
 

hits£º1810    addtime£º2012-03-30 £Ûback£Ý

¡¡
¡¡
¡¡
¡¡
¡¡

TEL:0086-577-27838284  Fax:0086-577-56847980  E-MAIL: sales@eraelectric.com